Mining companies
Mining production, development, and exploration companies that will be attending and hosting meetings at 121 Mining Investment Cape Town on 9 - 10 February 2026.
If you’re a qualified investor who and would like to arrange 1-2-1 meetings with any of these companies, click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| African Gold | Primary Ticker: ASX:A1G | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 183M |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M |
| Alma Gold Inc | Primary Ticker: CSE:ALMA, OTC:ALGLF | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 3.5M |
| Andean Precious Metals Corp | Primary Ticker: TSXV:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 1.3B |
| Ariana Resources | Primary Ticker: LON:AAU | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Europe, Turkey (Türkiye), Zimbabwe | Market Cap 39m |
| Asante Gold Corporation | Primary Ticker: CSE:ASE, GSE:ASG, FSE:1A9, OTC:ASGOF | Stage: Production, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 1.2B |
| Askari Metals | Primary Ticker: ASX:AS2 | Stage: Exploration | Commodity: Copper, Lithium, Rare Earths | Country / Region: Australia, Namibia | Market Cap 9M |
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania | Market Cap 128M |
| Aurum Resources | Primary Ticker: ASX:AUE | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 71M |
| Avanti Gold Corp | Primary Ticker: CSE:AGC | Stage: Exploration | Commodity: Gold | Country / Region: DR Congo | Market Cap 91M |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 43.5M |
| Bannerman Energy | Primary Ticker: ASX:BMN, OTCQX:BNNLF, NSX:BMN | Stage: Development | Commodity: Uranium | Country / Region: Namibia | Market Cap 424M |
| Banyan Gold | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 203M |
| Bishop Resources | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Ghana, Senegal | Market Cap Private |
| Black Rock Mining | Primary Ticker: ASX:BKT | Stage: Production, Development | Commodity: Graphite/Graphene | Country / Region: Tanzania | Market Cap 39M |
| Blencowe Resources | Primary Ticker: LSE:BRES | Stage: Development, Exploration | Commodity: Graphite/Graphene, Nickel | Country / Region: Uganda | Market Cap 15M |
| Botala Energy | Primary Ticker: ASX:BTE, BSE:BTE | Stage: Production, Development, Exploration | Commodity: Other | Country / Region: Botswana | Market Cap 13.5M |
| BWA Group | Primary Ticker: AQSE:BWAP | Stage: Exploration | Commodity: Cobalt, Copper, Mineral sands, Nickel | Country / Region: Cameroon, Canada | Market Cap 5.7M |
| Caledonia Mining | Primary Ticker: NYSE:CMCL, AIM:CMCL, VFEX:CMCL | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Zimbabwe | Market Cap 248M |
| Canada Nickel Company | Primary Ticker: TSXV:CNC | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M |
| Capella Minerals | Primary Ticker: TSXV:CMIL, OTCQB:CMILF, FRA:N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, Zinc | Country / Region: Finland, Norway | Market Cap 1.4M |
| Chariot Corporation | Primary Ticker: ASX:CC9 | Stage: Exploration | Commodity: Lithium | Country / Region: Nigeria | Market Cap 9.2M |
| Cobre Limited | Primary Ticker: ASX:CBE | Stage: Exploration | Commodity: Copper | Country / Region: Botswana | Market Cap 40M |
| Cornish Metals | Primary Ticker: TSXV:CUSN, AIM:CUSN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 132M |
| Desert Gold Ventures | Primary Ticker: TSXV:DAU, OTCQB: DAUGF, Frankfurt:QXR2 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Mali | Market Cap 11M |
| DeSoto Resources | Primary Ticker: ASX:DES | Stage: Exploration | Commodity: Gold, Lithium | Country / Region: Australia, Guinea | Market Cap 40M |
| DY6 Metals | Primary Ticker: ASX:DY6 | Stage: Exploration | Commodity: Rare Earths, Titanium | Country / Region: Cameroon, Malawi | Market Cap 15M |
| Eastport Ventures | Primary Ticker: Private | Stage: Development, Exploration | Commodity: Copper, Nickel, Rare Earths, Uranium | Country / Region: Botswana | Market Cap Private |
| Electric Metals (USA) | Primary Ticker: TSXV:EML, OTCQB:EMUSF | Stage: Development, Exploration | Commodity: Manganese | Country / Region: United States | Market Cap 45M |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 78M |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Mauritania | Market Cap N/A |
| Emmerson Resources | Primary Ticker: ASX:ERM | Stage: Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 130M |
| Endeavour Mining | Primary Ticker: TSX:EDV, LSE:EDV | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Burkina Faso, Côte d'Ivoire, Senegal | Market Cap 4.6B |
| Endomines | Primary Ticker: NASDAQ:PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 456m |
| Falcon Energy Materials | Primary Ticker: TSXV:FLCN | Stage: Development, Exploration | Commodity: Graphite/Graphene, Other | Country / Region: Morocco | Market Cap 105M |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M |
| Fortuna Metals | Primary Ticker: ASX:FUN | Stage: Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Australia, Malawi | Market Cap 22M |
| Founders Metals | Primary Ticker: TSXV:FDR | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 254M |
| Freegold Ventures Limited | Primary Ticker: TSX:FVL, OTCQX: FGOVF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap 481M |
| Gecko Namibia Holdings | Primary Ticker: Private | Stage: Exploration | Commodity: Copper, Gold, Nickel, Silver, Zinc | Country / Region: Namibia | Market Cap N/A |
| Golconda Gold | Primary Ticker: OTCQB:GGGOF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Botswana, South Africa | Market Cap 20M |
| Goliath Resources | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 368M |
| Harena Resources | Primary Ticker: LSE:HREE | Stage: Development, Exploration | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 10M |
| Juggernaut Exploration | Primary Ticker: TSXV:JUGR, FSE:4JE, OTCPK:JUGRF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M |
| Kavango Resources | Primary Ticker: LON:KAV, VFEX:KAV.VX | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Botswana, Zimbabwe | Market Cap 50M |
| Kobo Resources | Primary Ticker: TSXV:KRI | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 24M |
| Kodal Minerals | Primary Ticker: AIM:KOD | Stage: Development, Exploration | Commodity: Gold, Lithium | Country / Region: Côte d'Ivoire, Mali | Market Cap 115M |
| Koryx Copper | Primary Ticker: TSXV:KRY, FRA:DSD. US:KRYXD | Stage: Development | Commodity: Copper | Country / Region: Namibia | Market Cap 63M |
| Koulou Gold | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Mexico, United States | Market Cap 39M |
| Lake Victoria Gold | Primary Ticker: TSXV:LVG | Stage: Development, Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 26.5m |
| Larvotto Resources | Primary Ticker: ASX:LRV, FRA:K6X | Stage: Development | Commodity: Antimony, Copper, Gold | Country / Region: Australia | Market Cap 111M |
| Leviathan Metals | Primary Ticker: TSXV:LVX, OTC: LVXFF, FSE: 0GP | Stage: Exploration | Commodity: Copper, Uranium | Country / Region: Botswana | Market Cap 59M |
| Lifezone Metals | Primary Ticker: NYSE: LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel | Country / Region: Tanzania | Market Cap 475M |
| Li-FT Power | Primary Ticker: TSXV:LIFT, OTCQX:LIFFF, FRA:WS0 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 138M |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: North America, United States | Market Cap 6M |
| Lithium Africa Resources | Primary Ticker: TSXV:LAF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, Zimbabwe | Market Cap 30M |
| Lotus Resources | Primary Ticker: ASX:LOT | Stage: Production, Development | Commodity: Uranium | Country / Region: Botswana, Malawi | Market Cap 406M |
| Many Peaks Minerals | Primary Ticker: ASX:MPK | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 16.3M |
| Marvel Gold | Primary Ticker: ASX:MVL | Stage: Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 21M |
| Mawson Gold Ltd | Primary Ticker: TSXV:MAW, FSE:MXR, PK:MWSNF | Stage: Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 80M |
| Metals Exploration | Primary Ticker: AIM:MTL | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Nicaragua, Philippines | Market Cap 157M |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Exploration | Commodity: Lithium, Rare Earths | Country / Region: Côte d'Ivoire | Market Cap 14M |
| Midas Minerals | Primary Ticker: ASX:MM1 | Stage: Exploration | Commodity: Copper, Lithium, Precious Metals | Country / Region: Australia, Canada | Market Cap 60M |
| Midnight Sun | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 44m |
| Midnight Sun Mining Corp | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 190M |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 245M |
| Montage Gold Corp | Primary Ticker: TSXV:MAU | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 1.7B |
| Mx2 Mining | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Morocco | Market Cap N/A |
| Newcore Gold | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 115M |
| North West Phosphate | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Phosphate/Potash | Country / Region: Australia | Market Cap N/A |
| Ongwe Minerals | Primary Ticker: TSXV:GQ | Stage: Exploration | Commodity: Gold | Country / Region: Namibia | Market Cap 3M |
| Orezone Gold | Primary Ticker: TSX:ORE, ASX:ORE, OTCQX:ORZCF | Stage: Production | Commodity: Gold | Country / Region: Burkina Faso | Market Cap 921M |
| Oscillate Plc | Primary Ticker: AQSE:MUSH | Stage: Production | Commodity: Copper | Country / Region: Botswana, Côte d'Ivoire, Namibia, Tanzania | Market Cap 2M |
| Outcrop Silver Corp | Primary Ticker: TSX:OCG, OTCQX:OCGSF, FSE: MRG | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Colombia, United States | Market Cap 92M |
| Pasofino Gold Limited | Primary Ticker: TSXV:VEIN, OTC:EFRGF, FSE:N07A | Stage: Development, Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 52.9M |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV:PINN, OTC:PSGCF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 11M |
| Prospect Resources | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper, Lithium | Country / Region: Zambia, Zimbabwe | Market Cap 55M |
| Rainbow Rare Earths | Primary Ticker: LSE:RBW | Stage: Development | Commodity: Rare Earths | Country / Region: Brazil, South Africa | Market Cap 108M |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:TGLDD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 5M |
| Serabi Gold | Primary Ticker: TSX:SBI, AIM:SRB, OTC:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 245M |
| Skylark Minerals Limited | Primary Ticker: ASX:SKM | Stage: Exploration | Commodity: Copper | Country / Region: Australia, Brazil | Market Cap 13M |
| Solidcore Resources | Primary Ticker: AIX:CORE | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Tin | Country / Region: Kazakhstan | Market Cap 1.5B |
| Soma Gold Corp | Primary Ticker: TSXV:SOMA , OTCQB:SMAGF, WKN:A2P4DU | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia | Market Cap 105M |
| Southern Palladium | Primary Ticker: ASX:SPD, JSE:SDL | Stage: Development, Exploration | Commodity: Gold, Palladium, Platinum, Rhodium | Country / Region: South Africa | Market Cap 43M |
| Sovereign Metals Limited | Primary Ticker: ASX:SVM, AIM:SVML, OTCQX:SVMLF | Stage: Development, Exploration | Commodity: Graphite/Graphene, Titanium | Country / Region: Malawi | Market Cap 304M |
| Stellar AfricaGold | Primary Ticker: TSXV:SPX | Stage: Exploration | Commodity: Gold | Country / Region: Morocco | Market Cap 2M |
| Stillwater Critical Minerals | Primary Ticker: TSXV:PGE, OTCQB:PGEZF | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel, Palladium, Platinum, Rhodium, Zinc | Country / Region: United States | Market Cap 32M |
| Surge Copper Corp | Primary Ticker: TSXV:SURG | Stage: | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 145M |
| Terrain Minerals | Primary Ticker: ASX:TMX, FRA:T4Y | Stage: Exploration | Commodity: Copper, Gallium, Gold, Lithium | Country / Region: Australia | Market Cap 3.9M |
| Theta Gold Mines | Primary Ticker: ASX:TGM | Stage: Development, Exploration | Commodity: Gold | Country / Region: South Africa | Market Cap 140M |
| Turaco Gold | Primary Ticker: ASX:TCG | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 468M |
| Wesdome Gold Mines | Primary Ticker: TSX:WDO, OTCQX:WDOFF | Stage: Production, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.3B |
| West Wits Mining Ltd | Primary Ticker: ASX:WWI, OTCQB:WMWWF | Stage: Development | Commodity: Gold, Uranium | Country / Region: Australia, South Africa | Market Cap 39M |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Australia, Canada | Market Cap 25M |
| Yellow Cake | Primary Ticker: LSE:YCA | Stage: Production, Development, Exploration | Commodity: Uranium | Country / Region: Canada, France | Market Cap 1.15B |
