Meet global mining companies in South Africa
Global mining production, development, and exploration companies that are attending 121 Mining Investment Cape Town 8th - 9th February 2027.
If you’re a qualified investor and are interested in joining 121 Mining Investment Cape Town 8th - 9th February 2027, please click here: 121 Mining Investment Cape Town 2027
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| Aftermath Silver | Primary Ticker: TSXV:AAG | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M |
| DRC Gold Corp. | Primary Ticker: CSE:DRC | Stage: Exploration | Commodity: Gold, Lithium | Country / Region: DR Congo, Ethiopia | Market Cap 15M |
| Alpha Exploration | Primary Ticker: TSXV:ALEX | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Eritrea | Market Cap 20M |
| Americas Gold and Silver | Primary Ticker: TSX:USA | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 2B |
| ANS Exploration | Primary Ticker: PRIVATE | Stage: Exploration | Commodity: Other | Country / Region: Canada | Market Cap |
| Ariana Resources plc | Primary Ticker: ASX:AA2 | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Europe, Turkey (Türkiye), Zimbabwe | Market Cap 52M |
| Arrow Minerals | Primary Ticker: ASX:AMD | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 46M |
| Asante Gold Corporation | Primary Ticker: TSXV:ASE | Stage: Production | Commodity: Gold | Country / Region: Ghana | Market Cap 588M |
| Asara Resources | Primary Ticker: ASX:AS1 | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 183M |
| AuKing Mining | Primary Ticker: ASX:AKN | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 26M |
| Aurum Resources | Primary Ticker: ASX:AUE | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 170M |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 50.8M |
| Bannerman Energy | Primary Ticker: ASX:BMN, OTCQX:BNNLF, NSX:BMN | Stage: Development | Commodity: Uranium | Country / Region: Namibia | Market Cap 550M |
| Bishop Resources | Primary Ticker: PRIVATE | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Ghana, Senegal | Market Cap PRIVATE |
| Black Rock Mining | Primary Ticker: ASX:BKT | Stage: Production, Development | Commodity: Graphite | Country / Region: Tanzania | Market Cap 39M |
| Botala Energy Limited | Primary Ticker: ASX:BTE | Stage: Production, Development, Exploration | Commodity: Gas | Country / Region: Botswana | Market Cap 21M |
| Bradda Head Lithium | Primary Ticker: AIM:BHL | Stage: Exploration | Commodity: Lithium | Country / Region: United States | Market Cap 19M |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 40M |
| Capital Metals Plc | Primary Ticker: LSE:CMET | Stage: | Commodity: Other | Country / Region: Canada | Market Cap 13M |
| Cobra Resources plc | Primary Ticker: LSE:COBR | Stage: Exploration | Commodity: Copper, Dysprosium, Terbium | Country / Region: Australia | Market Cap 46M |
| Cornish Metals plc | Primary Ticker: AIM:TIN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 200M |
| Critical Mineral Resources plc | Primary Ticker: LSE:CMRS | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: Morocco | Market Cap 9.7M |
| Dalaroo Metals | Primary Ticker: ASX:DAL | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 20M |
| Electric Metals (USA) Limited | Primary Ticker: TSXV:EML, OTCQB:EMUSF | Stage: Development, Exploration | Commodity: Manganese | Country / Region: United States | Market Cap 45M |
| Electric Metals (USA) Ltd. | Primary Ticker: | Stage: | Commodity: Other | Country / Region: United States | Market Cap |
| Empress Royalty | Primary Ticker: TSXV:EMPR, OTCQX:EMPYF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Mexico, Mozambique, Peru, South Africa | Market Cap 86M |
| Endomines Finland Oyj | Primary Ticker: NASDAQ:PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 456m |
| Famien Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M |
| Golconda Gold | Primary Ticker: TSX:GG.V, OTCQB:GGGOF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: South Africa, United States | Market Cap 130M |
| Golden Cariboo Resources Ltd. | Primary Ticker: CSE:GCC, OTC:GCCFF, WKN:A402CQ, FSE:3TZ | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.8M |
| Goliath Resources | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M |
| Jaguar Mining | Primary Ticker: TSX:JAG | Stage: Production | Commodity: Gold | Country / Region: Brazil | Market Cap 501M |
| Juggernaut Exploration Ltd | Primary Ticker: TSXV:JUGR, FOTCPK:JUGRF, SE:4JE | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 34M |
| Kaoko Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap |
| KEFI Gold and Copper | Primary Ticker: AIM:KEFI | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 210M |
| Kobo Resources | Primary Ticker: TSXV:KRI | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 27M |
| Koulou Gold Corp. | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap $71M |
| Lake Victoria Gold | Primary Ticker: TSXV:LVG | Stage: Development, Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 26.5m |
| Lifezone Metals | Primary Ticker: NYSE: LZM | Stage: Development | Commodity: Nickel | Country / Region: Tanzania | Market Cap 475M |
| Lithium Africa Corp. | Primary Ticker: TSXV:LAF, FRA:6MQ, OTCQB:LTAFF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, Zimbabwe | Market Cap 38.3M |
| Lode Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap |
| Mayfair Gold | Primary Ticker: TSXV:MFG | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap 216M |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 10M |
| Miata Metals | Primary Ticker: TSXV:MMET, OTC:MMETF | Stage: | Commodity: Gold | Country / Region: Suriname | Market Cap 46.7M |
| Midas Minerals | Primary Ticker: ASX:MM1 | Stage: Exploration | Commodity: Copper, Lithium, Precious Metals | Country / Region: Australia, Canada, Namibia | Market Cap 60M |
| Midnight Sun Mining Corp | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Development, Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 300M |
| Mopani Gold | Primary Ticker: Private | Stage: Production | Commodity: Gold | Country / Region: Kenya, Zimbabwe | Market Cap 50M |
| Mx2 Mining | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Morocco | Market Cap N/A |
| Namibia Critical Metals Inc. | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Namibia | Market Cap |
| Newcore Gold Ltd. | Primary Ticker: TSXV:NCAU | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 75M |
| NexMetals Mining | Primary Ticker: TSXV:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel | Country / Region: Canada | Market Cap 94M |
| North Arrow Minerals | Primary Ticker: TSXV:NAR | Stage: Exploration | Commodity: Gold | Country / Region: Botswana | Market Cap 6.5M |
| Orezone Gold Corporation | Primary Ticker: TSX:ORE, ASX:ORE, OTCQX:ORZCF | Stage: Production | Commodity: Gold | Country / Region: Burkina Faso | Market Cap 1B |
| Oriole Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap |
| Orion Minerals Ltd | Primary Ticker: ASX:ORN | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 144M |
| Pasofino Gold Limited | Primary Ticker: TSXV:VEIN, OTC:EFRGF, FSE:N07A | Stage: Development, Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 52.9M |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 13M |
| Prospect Resources Limited | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 243M |
| QX Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap |
| Rainbow Rare Earths | Primary Ticker: LSE:RBW | Stage: Development | Commodity: Rare Earths | Country / Region: Brazil, South Africa | Market Cap 150M |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:TGLDD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 5M |
| Rome Resources | Primary Ticker: AIM:RMR | Stage: Exploration | Commodity: Copper, Gold, Lead, Tin, Zinc | Country / Region: DR Congo | Market Cap 18.2M |
| Rosa Ventures | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap |
| Safi Silver Corp. | Primary Ticker: TSXV:SF | Stage: Exploration | Commodity: Silver | Country / Region: Canada | Market Cap 20M |
| San Lorenzo Gold | Primary Ticker: TSXV:SLG | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap 406M |
| Sanu Gold Corp | Primary Ticker: CSE:SANU | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 75M |
| Serval Resources PLC | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap |
| Silver Hammer Mining | Primary Ticker: CSE:HAMR | Stage: Exploration | Commodity: Silver | Country / Region: United States | Market Cap 8M |
| Skeleton Coast Uranium | Primary Ticker: TSXV:SKEL | Stage: | Commodity: Uranium | Country / Region: Canada | Market Cap 4M |
| Skylark Minerals Limited | Primary Ticker: ASX:SKM | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 25M |
| Southern Palladium | Primary Ticker: ASX:SPD | Stage: Development | Commodity: Chrome, Gold, Iridium, Palladium, Platinum, Rhodium, Ruthenium | Country / Region: South Africa | Market Cap 256M |
| Summit Royalties Ltd. | Primary Ticker: TSXV:SUM | Stage: Production | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 165M |
| Sylla Gold Corp | Primary Ticker: | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap |
| Terrain Minerals | Primary Ticker: ASX:TMX, FRA:T4Y | Stage: Exploration | Commodity: Copper, Gallium, Gold, Lithium, Rare Earths, Silver | Country / Region: Australia | Market Cap 3.9M |
| Terra Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap |
| Theta Gold Mines | Primary Ticker: ASX:TGM | Stage: Development, Exploration | Commodity: Gold | Country / Region: South Africa | Market Cap 140M |
| TriStar Gold | Primary Ticker: TSXV:TSG | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 58M |
| TRX Gold Corporation | Primary Ticker: TSX:TRX | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 370M |
| Turaco Gold | Primary Ticker: ASX:TCG | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 468M |
| Vantage Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap |
| West Wits Mining Ltd | Primary Ticker: ASX:WWI, OTCQB:WMWWF | Stage: Production | Commodity: Gold, Uranium | Country / Region: Australia, South Africa | Market Cap 125.5M |
| Wheaton Precious Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 32.4M |
| Yellow Cake Plc | Primary Ticker: LSE:YCA | Stage: | Commodity: Uranium | Country / Region: Canada, France | Market Cap 1.15B |
| Yukon Metals Corp | Primary Ticker: CSE:YMC | Stage: Exploration | Commodity: Gold, Tungsten | Country / Region: Canada | Market Cap 63M |
| Zodiac Gold | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap |
