Meet global mining companies in South Africa
Global mining production, development, and exploration companies attended and hosted meetings at 121 Mining Investment Cape Town on 9–10 February 2026.
If you’re a qualified investor and would like to arrange one-to-one meetings with mining companies in South Africa, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| African Gold | Primary Ticker: ASX:A1G | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 183M |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M |
| DRC Gold Corp. | Primary Ticker: CSE:DRC, Frankfurt:5AT | Stage: Exploration | Commodity: Gold, Lithium | Country / Region: DR Congo, Ethiopia | Market Cap 15M |
| Alma Gold Inc | Primary Ticker: CSE:ALMA, OTC:ALGLF | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 3.5M |
| Alpha Exploration | Primary Ticker: TSXV:ALEX | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Eritrea | Market Cap 36M |
| Americas Gold and Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.1B |
| Andean Precious Metals Corp | Primary Ticker: TSX:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 1.3B |
| Ariana Resources plc | Primary Ticker: LON:AAU, ASX:AA2 | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Europe, Turkey (Türkiye), Zimbabwe | Market Cap 39m |
| Asante Gold Corporation | Primary Ticker: TSXV:ASE, GSE:ASG, OTCQX:ASGOF | Stage: Production | Commodity: Gold | Country / Region: Ghana | Market Cap 1.2B |
| Askari Metals | Primary Ticker: ASX:AS2 | Stage: Exploration | Commodity: Copper, Gold, Lithium | Country / Region: Ethiopia, Namibia | Market Cap 9M |
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania | Market Cap 120M |
| Aurum Resources | Primary Ticker: ASX:AUE | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 170M |
| Avanti Gold Corp | Primary Ticker: CSE:AGC | Stage: Exploration | Commodity: Gold | Country / Region: DR Congo | Market Cap 91M |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 50.8M |
| Bannerman Energy | Primary Ticker: ASX:BMN, OTCQX:BNNLF, NSX:BMN | Stage: Development | Commodity: Uranium | Country / Region: Namibia | Market Cap 550M |
| Banyan Gold | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 203M |
| Bishop Resources | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Ghana, Senegal | Market Cap Private |
| Black Rock Mining | Primary Ticker: ASX:BKT | Stage: Production, Development | Commodity: Graphite | Country / Region: Tanzania | Market Cap 39M |
| Blencowe Resources | Primary Ticker: LSE:BRES | Stage: Development, Exploration | Commodity: Graphite/Graphene, Nickel | Country / Region: Uganda | Market Cap 15M |
| BMC Minerals Ltd | Primary Ticker: ASX: BMC | Stage: Exploration | Commodity: Copper, Gold, Lead, Silver, Zinc | Country / Region: Canada | Market Cap 370M |
| Botala Energy Limited | Primary Ticker: ASX:BTE, BSE:BTE | Stage: Production, Development, Exploration | Commodity: Gas | Country / Region: Botswana | Market Cap 13.5M |
| Bradda Head Lithium | Primary Ticker: AIM:BHL | Stage: Exploration | Commodity: Lithium | Country / Region: United States | Market Cap 4M |
| BWA Group | Primary Ticker: AQSE:BWAP | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Mineral sands, Nickel | Country / Region: Cameroon, Canada | Market Cap 5.7M |
| Caledonia Mining | Primary Ticker: NYSE:CMCL, AIM:CMCL, VFEX:CMCL | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Zimbabwe | Market Cap 248M |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M |
| Capella Minerals Ltd | Primary Ticker: TSXV:CMIL, FRA:N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, IOCG, Zinc | Country / Region: Finland, Norway, Spain | Market Cap 10M |
| Central Gold Ltd | Primary Ticker: Private | Stage: Exploration | Commodity: Copper, Gold | Country / Region: DR Congo | Market Cap N/A |
| Chariot Resources Ltd | Primary Ticker: ASX:CC9 | Stage: Exploration | Commodity: Lithium | Country / Region: Nigeria | Market Cap 9.2M |
| Cobra Resources plc | Primary Ticker: LSE:COBR | Stage: Exploration | Commodity: Copper, Dysprosium, Terbium | Country / Region: Australia | Market Cap 50M |
| Cobre Limited | Primary Ticker: ASX:CBE | Stage: Exploration | Commodity: Copper | Country / Region: Botswana | Market Cap 40M |
| Cornish Metals plc | Primary Ticker: AIM:TIN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 200M |
| Critical Mineral Resources plc | Primary Ticker: LSE:CMRS | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: Morocco | Market Cap 9.7M |
| Desert Gold Ventures | Primary Ticker: TSXV:DAU, OTCQB: DAUGF, Frankfurt:QXR2 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Mali | Market Cap 11M |
| DeSoto Resources | Primary Ticker: ASX:DES | Stage: Exploration | Commodity: Gold | Country / Region: Australia, Guinea | Market Cap 40M |
| Tusker Minerals | Primary Ticker: ASX:TSK | Stage: Exploration | Commodity: Rare Earths, Titanium | Country / Region: Cameroon, Malawi | Market Cap 8.5M |
| Electric Metals (USA) Limited | Primary Ticker: TSXV:EML, OTCQB:EMUSF | Stage: Development, Exploration | Commodity: Manganese | Country / Region: United States | Market Cap 45M |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 106M |
| Ellipsis Mining Pty Ltd | Primary Ticker: Private | Stage: Exploration | Commodity: Chromite, Copper, Gold | Country / Region: Mauritania, Morocco | Market Cap 40M |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Mauritania | Market Cap N/A |
| Empress Royalty | Primary Ticker: TSXV:EMPR, OTCQX:EMPYF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Mexico, Mozambique, Peru, South Africa | Market Cap 143M |
| Endeavour Mining | Primary Ticker: TSX:EDV, LSE:EDV | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Burkina Faso, Côte d'Ivoire, Senegal | Market Cap 4.6B |
| Endomines | Primary Ticker: NASDAQ, Helsinki:PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 456m |
| Enegex Limited | Primary Ticker: ASX:ENX | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 45.5M |
| Falcon Energy Materials | Primary Ticker: TSXV:FLCN | Stage: Development, Exploration | Commodity: Graphite/Graphene, Other | Country / Region: Morocco | Market Cap 105M |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M |
| Fortuna Metals | Primary Ticker: ASX:FUN | Stage: Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Australia, Malawi | Market Cap 22M |
| Freeport Resources | Primary Ticker: TSXV:FRI | Stage: Development, Exploration | Commodity: Copper | Country / Region: Papua New Guinea | Market Cap 7.8M |
| Gecko Namibia Holdings (Pty) Ltd | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Fluorspar, Rare Earths | Country / Region: Namibia | Market Cap N/A |
| Genmin Limited | Primary Ticker: ASX:GEN | Stage: Development | Commodity: Iron Ore | Country / Region: Gabon | Market Cap 28M |
| Golconda Gold | Primary Ticker: TSX:GG.V, OTCQB:GGGOF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: South Africa, United States | Market Cap 130M |
| Golden Cariboo Resources | Primary Ticker: CSE:GCC, OTC:GCCFF, WKN:A402CQ, FSE:3TZ | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.8M |
| Goliath Resources | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M |
| Harena Resources | Primary Ticker: LSE:HREE | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 16M |
| Juggernaut Exploration Ltd | Primary Ticker: TSXV:JUGR, FOTCPK:JUGRF, SE:4JE | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 34M |
| Kavango Resources | Primary Ticker: LON:KAV, VFEX:KAV.VX | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Botswana, Zimbabwe | Market Cap 50M |
| KEFI Gold and Copper | Primary Ticker: AIM:KEFI | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 210M |
| Kobo Resources | Primary Ticker: TSXV:KRI | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 27M |
| Kodal Minerals | Primary Ticker: AIM:KOD | Stage: Development, Exploration | Commodity: Gold, Lithium | Country / Region: Côte d'Ivoire, Mali | Market Cap 115M |
| Koryx Copper | Primary Ticker: TSXV:KRY, FRA:DSD. US:KRYXD | Stage: Development | Commodity: Copper | Country / Region: Namibia | Market Cap 300M |
| Koulou Gold Corp. | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap $71M |
| Lake Victoria Gold | Primary Ticker: TSXV:LVG | Stage: Development, Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 26.5m |
| Larvotto Resources | Primary Ticker: ASX:LRV | Stage: Development, Exploration | Commodity: Antimony, Copper, Gold | Country / Region: Australia | Market Cap 50M |
| Leviathan Metals | Primary Ticker: TSXV:LVX, OTC: LVXFF, FSE: 0GP | Stage: Exploration | Commodity: Copper, Uranium | Country / Region: Botswana | Market Cap 59M |
| Lifezone Metals | Primary Ticker: NYSE: LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel | Country / Region: Tanzania | Market Cap 475M |
| Li-FT Power | Primary Ticker: TSXV:LIFT, OTCQX:LIFFF, FRA:WS0 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 153M |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, FSE:KGB, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: North America, United States | Market Cap 6M |
| Lithium Africa Resources Corp | Primary Ticker: TSXV:LAF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, Zimbabwe | Market Cap 39.5M |
| Lotus Resources | Primary Ticker: ASX:LOT | Stage: Production, Development | Commodity: Uranium | Country / Region: Botswana, Malawi | Market Cap 350M |
| Many Peaks Minerals | Primary Ticker: ASX:MPK | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 73M |
| Marvel Gold | Primary Ticker: ASX:MVL | Stage: Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 21M |
| Goldsky Resources | Primary Ticker: TSXV:GSKR, GSKRF, FNSE:GSKR SDB | Stage: Development, Exploration | Commodity: Gold | Country / Region: Finland, Sweden | Market Cap 340M |
| Metals Exploration | Primary Ticker: AIM:MTL | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Nicaragua, Philippines | Market Cap 525M |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 10M |
| Midas Minerals | Primary Ticker: ASX:MM1 | Stage: Exploration | Commodity: Copper, Lithium, Precious Metals | Country / Region: Australia, Canada, Namibia | Market Cap 60M |
| Midnight Sun Mining Corp | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Development, Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 300M |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 260.7M |
| Montage Gold Corp | Primary Ticker: TSX:MAU, OTCQX:MAUTF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 1.7B |
| Mopani Gold | Primary Ticker: Private | Stage: Production | Commodity: Gold | Country / Region: Kenya, Zimbabwe | Market Cap 50M |
| Mx2 Mining | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Morocco | Market Cap N/A |
| Newcore Gold Ltd. | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 115M |
| NexMetals Mining Corp | Primary Ticker: TSXV:NEXM, NASDAQ:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel, Palladium, Platinum | Country / Region: Botswana | Market Cap 190M |
| Nickel 28 Capital Corp | Primary Ticker: TSXV:NKL | Stage: Production, Development, Exploration | Commodity: Cobalt, Nickel | Country / Region: Australia, Canada, Papua New Guinea | Market Cap 65M |
| North Arrow Minerals | Primary Ticker: TSXV:NAR | Stage: Exploration | Commodity: Gold | Country / Region: Botswana | Market Cap 6.5M |
| North West Phosphate | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Phosphate/Potash | Country / Region: Australia | Market Cap N/A |
| Ongwe Minerals | Primary Ticker: TSXV:OGW | Stage: Exploration | Commodity: Gold | Country / Region: Namibia | Market Cap 3M |
| Orange Minerals | Primary Ticker: ASX:OMX | Stage: Exploration | Commodity: Copper, Gold, Lead, Silver, Uranium, Zinc | Country / Region: Africa, Australia | Market Cap 14.5M |
| Oscillate PLC (Serval Resources) | Primary Ticker: AQUIS:SRVL | Stage: Exploration | Commodity: Copper | Country / Region: Botswana, Côte d'Ivoire, Namibia | Market Cap 2M |
| Outcrop Silver Corp | Primary Ticker: TSX:OCG, OTCQX:OCGSF, FSE: MRG | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Colombia, United States | Market Cap 92M |
| Parallel Mining Corp | Primary Ticker: TSXV:PAL | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 13M |
| Prospect Resources Limited | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 243M |
| Rainbow Rare Earths | Primary Ticker: LSE:RBW | Stage: Development | Commodity: Rare Earths | Country / Region: Brazil, South Africa | Market Cap 150M |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:TGLDD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 5M |
| Rift Helium | Primary Ticker: Private | Stage: Exploration | Commodity: Helium | Country / Region: Tanzania | Market Cap N/A |
| Rome Resources | Primary Ticker: AIM:RMR | Stage: Exploration | Commodity: Copper, Gold, Lead, Tin, Zinc | Country / Region: DR Congo | Market Cap 18.2M |
| Roscan Gold Corporation | Primary Ticker: TSXV:ROS | Stage: Exploration | Commodity: Gold | Country / Region: Mali | Market Cap 50.6M |
| Sanu Gold Corp | Primary Ticker: CSE:SANU, OTCQB:SNGCF | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 95M |
| Serabi Gold | Primary Ticker: TSX:SBI, AIM:SRB, OTC:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 245M |
| Skylark Minerals Limited | Primary Ticker: ASX:SKM | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 25M |
| SODINAF-CI | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A |
| Solidcore Resources | Primary Ticker: AIX:CORE | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Tin | Country / Region: Kazakhstan | Market Cap 2.8B |
| Soma Gold Corp | Primary Ticker: TSXV:SOMA , OTCQB:SMAGF, WKN:A2P4DU | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia | Market Cap 105M |
| Southern Palladium Limited | Primary Ticker: ASX:SPD, JSE:SDL | Stage: Development | Commodity: Chrome, Gold, Iridium, Palladium, Platinum, Rhodium, Ruthenium | Country / Region: South Africa | Market Cap 190M |
| Sovereign Metals Limited | Primary Ticker: ASX:SVM, AIM:SVML, OTCQX:SVMLF | Stage: Development, Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Malawi | Market Cap 304M |
| Stellar AfricaGold | Primary Ticker: TSXV:SPX | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire, Morocco | Market Cap 8M |
| Stillwater Critical Minerals | Primary Ticker: TSXV:PGE, OTCQB:PGEZF | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel, Palladium, Platinum, Rhodium, Zinc | Country / Region: United States | Market Cap 32M |
| Stratex Resources | Primary Ticker: Private | Stage: Exploration | Commodity: PGMs | Country / Region: South Africa | Market Cap N/A |
| Surge Copper Corp | Primary Ticker: TSXV:SURG | Stage: Development | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: British Columbia, Canada | Market Cap 145M |
| Terrain Minerals | Primary Ticker: ASX:TMX, FRA:T4Y | Stage: Exploration | Commodity: Copper, Gallium, Gold, Lithium, Rare Earths, Silver | Country / Region: Australia | Market Cap 3.9M |
| Theta Gold Mines | Primary Ticker: ASX:TGM | Stage: Development, Exploration | Commodity: Gold | Country / Region: South Africa | Market Cap 140M |
| TRX Gold Corporation | Primary Ticker: TSX:TRX, NYSE:TRX | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 251M |
| Turaco Gold | Primary Ticker: ASX:TCG | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 468M |
| Wesdome Gold Mines Ltd | Primary Ticker: TSX:WDO, OTCQX:WDOFF | Stage: Production, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 2.3B |
| West Wits Mining Ltd | Primary Ticker: ASX:WWI, OTCQB:WMWWF | Stage: Production | Commodity: Gold, Uranium | Country / Region: Australia, South Africa | Market Cap 125.5M |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 32.4M |
| Xakwa Holdings | Primary Ticker: Private | Stage: Development, Exploration | Commodity: Bauxite, Chrome, Copper, Diamonds, Gold, Iron Ore, Lead, Manganese, Molybdenum, PGMs, Platinum, Rare Earths, Zinc | Country / Region: South Africa | Market Cap N/A |
| Yellow Cake | Primary Ticker: LSE:YCA | Stage: | Commodity: Uranium | Country / Region: Canada, France | Market Cap 1.15B |
| Zanaga Iron Ore Company | Primary Ticker: LON:ZIOC | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Congo | Market Cap 84M |
