Mining companies
Mining production, development, and exploration companies that will be attending and hosting meetings at 121 Mining Investment Cape Town on 9 - 10 February 2026.
If you’re a qualified investor who and would like to arrange 1-2-1 meetings with any of these companies, click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| Ariana Resources | Primary Ticker: LON:AAU | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Europe, Turkey (Türkiye), Zimbabwe | Market Cap 39m |
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania | Market Cap 128M |
| Aurum Resources | Primary Ticker: ASX:AUE | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 71M |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 43.5M |
| Belararox | Primary Ticker: ASX:BRX | Stage: Exploration | Commodity: Copper, Gold, Lithium, Silver, Zinc | Country / Region: Argentina | Market Cap |
| Black Rock Mining | Primary Ticker: ASX:BKT | Stage: Production, Development | Commodity: Graphite/Graphene | Country / Region: Tanzania | Market Cap 39M |
| Blencowe Resources | Primary Ticker: LSE:BRES | Stage: Development, Exploration | Commodity: Graphite/Graphene, Nickel | Country / Region: Uganda | Market Cap 15M |
| Botala Energy | Primary Ticker: ASX:BTE BSE:BTE | Stage: Production, Development, Exploration | Commodity: Other | Country / Region: Botswana | Market Cap 13.5M |
| Caledonia Mining | Primary Ticker: NYSE:CMCL, AIM:CMCL, VFEX:CMCL | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Zimbabwe | Market Cap 248M |
| Capella Minerals | Primary Ticker: TSXV: CMIL, OTCQB: CMILF, FRA: N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, Zinc | Country / Region: Finland, Norway | Market Cap 1.4M |
| Cornish Metals | Primary Ticker: AIM:CUSN, TSXV:CUSN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 132M |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 49M |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Mauritania | Market Cap N/A |
| Endeavour Mining | Primary Ticker: TSX:EDV, LSE:EDV | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Burkina Faso, Côte d'Ivoire, Senegal | Market Cap 4.6B |
| Falcon Energy Materials | Primary Ticker: TSXV:FLCN | Stage: Development, Exploration | Commodity: Graphite/Graphene, Other | Country / Region: Morocco | Market Cap 75M |
| Founders Metals | Primary Ticker: TSXV:FDR | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 254M |
| Golconda Gold | Primary Ticker: OTCQB:GGGOF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Botswana, South Africa | Market Cap 20M |
| Goliath Resources | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold, Lead, Silver | Country / Region: Canada | Market Cap 263M |
| Kavango Resources | Primary Ticker: LON:KAV, VFEX:KAV.VX | Stage: Exploration | Commodity: Copper, Nickel, Rare Earths, Silver | Country / Region: Botswana, Zimbabwe | Market Cap 11M |
| Kobo Resources | Primary Ticker: TSXV:KRI | Stage: Exploration | Commodity: Gold | Country / Region: West Africa, Côte d'Ivoire | Market Cap 24M |
| Koulou Gold | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap |
| Larvotto Resources | Primary Ticker: SX:LRV FRA:K6X | Stage: Development | Commodity: Antimony, Copper, Gold | Country / Region: Australia | Market Cap 111M |
| Lifezone Metals | Primary Ticker: NYSE: LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel | Country / Region: Tanzania | Market Cap 79M |
| Lotus Resources | Primary Ticker: ASX:LOT | Stage: Production, Development | Commodity: Uranium | Country / Region: Botswana, Malawi | Market Cap 301M |
| Many Peaks Minerals | Primary Ticker: ASX:MPK | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 11M |
| Metals Exploration | Primary Ticker: AIM:MTL | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Nicaragua, Philippines | Market Cap 157M |
| Midnight Sun | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 265m |
| Millennial Potash | Primary Ticker: TSXV: MLP , OTCQB: MLPNF , FSE: X0D | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap |
| Montage Gold | Primary Ticker: TSXV:MAU | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap |
| Newcore Gold | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap |
| Orezone Gold | Primary Ticker: TSXV:ORE | Stage: Development, Exploration | Commodity: Gold | Country / Region: Africa | Market Cap |
| Pasofino Gold | Primary Ticker: TSXV:VEIN OTC:EFRGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap |
| Prospect Resources | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper, Lithium | Country / Region: Namibia, Zambia, Zimbabwe | Market Cap 140m |
| Rainbow Rare Earths | Primary Ticker: LSE:RBW | Stage: Development | Commodity: Rare Earths | Country / Region: Brazil, South Africa | Market Cap |
| Serabi Gold | Primary Ticker: AIM:SRB, TSX:SBI, OTC:SRBIF | Stage: Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap |
| Southern Palladium | Primary Ticker: ASX:SPD, JSE:SDL | Stage: Development, Exploration | Commodity: Gold, Palladium, Platinum, Rhodium | Country / Region: South Africa | Market Cap 42m |
| Sovereign Metals | Primary Ticker: ASX:SVM, AIM:SVML, OTCQX:SVMLF | Stage: Development, Exploration | Commodity: Titanium | Country / Region: Malawi | Market Cap 272M |
| Stellar AfricaGold | Primary Ticker: TSXV:SPX, TGAT: 6YP1, FSX: 6YP1 | Stage: Exploration | Commodity: Gold | Country / Region: Morocco | Market Cap |
| Terrain Minerals | Primary Ticker: ASX:TMX | Stage: Exploration | Commodity: Gold, Lithium, Rare Earths | Country / Region: Australia | Market Cap |
| Theta Gold Mines | Primary Ticker: ASX:TGM | Stage: Development, Exploration | Commodity: Gold | Country / Region: South Africa | Market Cap |
| Turaco Gold | Primary Ticker: ASX: TCG | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap |
| Yellow Cake Plc | Primary Ticker: AIM:YCA | Stage: Production, Development, Exploration | Commodity: Uranium | Country / Region: Canada, France | Market Cap |
| African Gold | Primary Ticker: ASX:A1G | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 183M |
| Endomines | Primary Ticker: NASDAQ: PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 456m |
| Lithium Africa Resources | Primary Ticker: TSXV:LAF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, Zimbabwe | Market Cap N/A |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: North America, United States | Market Cap 4M |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:TGLDD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 6.6M |
| Laiva Gold | Primary Ticker: Private | Stage: Production | Commodity: Gold | Country / Region: Finland | Market Cap N/A |
| Banyan Gold | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 203M |
| Wesdome Gold Mines | Primary Ticker: TSX:WDO, OTCQX:WDOFF | Stage: Production | Commodity: Gold | Country / Region: Canada | Market Cap 3.3b |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Lithium, Rare Earths, Silver, Uranium | Country / Region: Australia, Canada | Market Cap 53m |
| Harena Resources | Primary Ticker: | Stage: Development, Exploration | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 10m |
| North West Phosphate | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Phosphate/Potash | Country / Region: Australia | Market Cap N/A |
| Lake Victoria Gold | Primary Ticker: TSX:LVG | Stage: Development, Exploration | Commodity: Gold | Country / Region: Tanzania | Market Cap 26.5m |
| Oscillate Plc | Primary Ticker: AQSE: MUSH | Stage: Production | Commodity: Copper | Country / Region: Botswana, Côte d'Ivoire, Namibia, Tanzania | Market Cap 2m |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M |
| BWA Group | Primary Ticker: AQSE:BWAP | Stage: Exploration | Commodity: Cobalt, Copper, Mineral sands, Nickel | Country / Region: Cameroon, Canada | Market Cap 5.7M |
| Li-FT Power | Primary Ticker: TSXV:LIFT, OTCQX:LIFFF, FRA:WS0 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 98M |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Development, Exploration | Commodity: Lithium, Rare Earths | Country / Region: Côte d'Ivoire | Market Cap 14M |
| DY6 Metals | Primary Ticker: ASX:DY6 | Stage: Exploration | Commodity: Titanium | Country / Region: Cameroon, Malawi | Market Cap 15M |
| Fortuna Metals | Primary Ticker: ASX:FUN | Stage: Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Australia, Malawi | Market Cap 22M |
| Mx2 Mining | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Morocco | Market Cap Private |
