Mining companies
Mining production, development, and exploration companies that will be attending and hosting meetings at 121 Mining Investment Cape Town on 9 - 10 February 2026.
If you’re a qualified investor who and would like to arrange 1-2-1 meetings with any of these companies, click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region |
|---|---|---|---|---|
| Ariana Resources | Primary Ticker: LON:AAU | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Europe, Turkey (Türkiye), Zimbabwe |
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania |
| Aurum Resources | Primary Ticker: ASX:AUE | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire |
| Belararox | Primary Ticker: ASX:BRX | Stage: Exploration | Commodity: Copper, Gold, Lithium, Silver, Zinc | Country / Region: Argentina |
| Black Rock Mining | Primary Ticker: ASX:BKT | Stage: Production, Development | Commodity: Graphite/Graphene | Country / Region: Tanzania |
| Blencowe Resources | Primary Ticker: LSE:BRES | Stage: Development | Commodity: Graphite/Graphene, Nickel | Country / Region: Uganda |
| Botala Energy | Primary Ticker: ASX:BTE BSE:BTE | Stage: Production, Development, Exploration | Commodity: Other | Country / Region: Botswana |
| Caledonia Mining | Primary Ticker: NYSE:CMCL, AIM:CMCL, VFEX:CMCL | Stage: Production, Exploration | Commodity: Gold | Country / Region: Zimbabwe |
| Capella Minerals | Primary Ticker: TSXV: CMIL, OTCQB: CMILF, FRA: N7D | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Finland, Norway |
| Cornish Metals | Primary Ticker: AIM:CUSN, TSXV:CUSN | Stage: Development | Commodity: Tin | Country / Region: United Kingdom |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Exploration | Commodity: Uranium | Country / Region: Australia, Namibia |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Mauritania |
| Endeavour Mining | Primary Ticker: TSX:EDV | Stage: Development, Exploration | Commodity: Gold | Country / Region: Burkina Faso, Côte d'Ivoire, Senegal |
| Falcon Energy Materials | Primary Ticker: TSXV:FLCN | Stage: Development, Exploration | Commodity: Graphite/Graphene, Other | Country / Region: Morocco |
| Founders Metals | Primary Ticker: TSXV:FDR | Stage: Exploration | Commodity: Gold | Country / Region: Suriname |
| Golconda Gold | Primary Ticker: OTCQB:GGGOF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Botswana, South Africa |
| Goliath Resources | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Copper, Gold, Lead, Silver, Zinc | Country / Region: Canada |
| Kavango Resources | Primary Ticker: LON:KAV, VFEX:KAV.VX | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Botswana, Zimbabwe |
| Kobo Resources | Primary Ticker: TSXV:KRI | Stage: Exploration | Commodity: Gold | Country / Region: West Africa, Côte d'Ivoire |
| Koulou Gold | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire |
| Larvotto Resources | Primary Ticker: ASX: LRV FRA:K6X | Stage: Development | Commodity: Antimony, Gold | Country / Region: Australia |
| Lifezone Metals | Primary Ticker: NYSE: LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel | Country / Region: Tanzania |
| Lotus Resources | Primary Ticker: ASX:LOT | Stage: Production, Development | Commodity: Uranium | Country / Region: Botswana, Malawi |
| Many Peaks Minerals | Primary Ticker: ASX: MPK | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire |
| Metals Exploration | Primary Ticker: AIM:MTL | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Nicaragua, Philippines |
| Midnight Sun | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia |
| Millennial Potash | Primary Ticker: TSXV: MLP , OTCQB: MLPNF , FSE: X0D | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon |
| Montage Gold | Primary Ticker: TSXV:MAU | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire |
| Newcore Gold | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana |
| Orezone Gold | Primary Ticker: TSXV:ORE | Stage: Development, Exploration | Commodity: Gold | Country / Region: Africa |
| Pasofino Gold | Primary Ticker: TSXV:VEIN OTC:EFRGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Liberia |
| Prospect Resources | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper, Lithium | Country / Region: Namibia, Zambia, Zimbabwe |
| Rainbow Rare Earths | Primary Ticker: LSE:RBW | Stage: Development | Commodity: Rare Earths | Country / Region: Brazil, South Africa |
| Serabi Gold | Primary Ticker: AIM:SRB, TSX:SBI, OTC:SRBIF | Stage: Exploration | Commodity: Gold | Country / Region: Brazil |
| Southern Palladium | Primary Ticker: ASX:SPD, JSE:SDL | Stage: Development, Exploration | Commodity: Gold, Palladium, Platinum, Rhodium | Country / Region: South Africa |
| Sovereign Metals | Primary Ticker: ASX:SVM, AIM:SVML, OTCQX:SVMLF | Stage: Development, Exploration | Commodity: Titanium | Country / Region: Malawi |
| Stellar AfricaGold | Primary Ticker: TSXV:SPX, TGAT: 6YP1, FSX: 6YP1 | Stage: Exploration | Commodity: Gold | Country / Region: Morocco |
| Terrain Minerals | Primary Ticker: ASX:TMX | Stage: Exploration | Commodity: Gold, Lithium, Rare Earths | Country / Region: Australia |
| Theta Gold Mines | Primary Ticker: ASX:TGM | Stage: Development, Exploration | Commodity: Gold | Country / Region: South Africa |
| Turaco Gold | Primary Ticker: ASX: TCG | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire |
| Yellow Cake Plc | Primary Ticker: AIM:YCA | Stage: Production, Development, Exploration | Commodity: Uranium | Country / Region: Canada, France |
| African Gold | Primary Ticker: ASX:A1G | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire |
| Endomines | Primary Ticker: NASDAQ: PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland |
| Lithium Africa Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Lithium | Country / Region: Guinea, Mali, Morocco, Zimbabwe |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:TGLDD | Stage: Exploration | Commodity: Gold | Country / Region: Canada |
| Laiva Gold | Primary Ticker: Private | Stage: Production | Commodity: Gold | Country / Region: Finland |
| Banyan Gold | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada |
| Wesdome Gold Mines | Primary Ticker: TSX:WDO, OTCQX:WDOFF | Stage: Production | Commodity: Gold | Country / Region: Canada |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Lithium, Rare Earths, Silver, Uranium | Country / Region: Australia, Canada |
| Harena Resources | Primary Ticker: | Stage: Development, Exploration | Commodity: Rare Earths | Country / Region: Madagascar |
| North West Phosphate | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Phosphate/Potash | Country / Region: Australia |
| Lake Victoria Gold | Primary Ticker: TSX:LVG | Stage: Development, Exploration | Commodity: Gold | Country / Region: Tanzania |
| Oscillate Plc | Primary Ticker: AQSE: MUSH | Stage: Production | Commodity: Copper | Country / Region: Botswana, Côte d'Ivoire, Namibia, Tanzania |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru |
| BWA Group | Primary Ticker: AQSE:BWAP | Stage: Exploration | Commodity: Cobalt, Copper, Nickel, Mineral sands | Country / Region: Cameroon, Canada |
| Li-FT Power | Primary Ticker: TSXV:LIFT, OTCQX:LIFFF, FRA:WS0 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Development, Exploration | Commodity: Lithium, Rare Earths | Country / Region: Côte d'Ivoire |
