Attendee Breakdown
121 Mining Investment Cape Town 2025 - Debrief
At the 121 Mining Investment Cape Town 2025, over 800 qualified investors from around the world met in person with 100 leading mining companies. The event delivered exclusive high-value networking and strategic deal-making, connecting the right people, at the right time, to advance the industry’s next wave of growth.
Investors attended from across the globe
823 qualified investors registered for the event from a variety of different company types, including asset managers, private equity, family offices, investment holding companies and more.
Investor type
Typical investment approach
Commodity preference
Assets under management
Mining companies in attendance
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania | Market Cap 120M |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 50.8M |
| Black Rock Mining | Primary Ticker: ASX:BKT | Stage: Production, Development | Commodity: Graphite | Country / Region: Tanzania | Market Cap 39M |
| Blencowe Resources | Primary Ticker: LSE:BRES | Stage: Development, Exploration | Commodity: Graphite/Graphene, Nickel | Country / Region: Uganda | Market Cap 15M |
| Botala Energy Limited | Primary Ticker: ASX:BTE, BSE:BTE | Stage: Production, Development, Exploration | Commodity: Gas | Country / Region: Botswana | Market Cap 13.5M |
| Caledonia Mining Corporation plc | Primary Ticker: NYSE:CMCL, AIM:CMCL, VFEX:CMCL | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Zimbabwe | Market Cap 248M |
| Capella Minerals Ltd | Primary Ticker: TSXV:CMIL, FRA:N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, IOCG, Zinc | Country / Region: Finland, Norway, Spain | Market Cap 10M |
| Cornish Metals plc | Primary Ticker: AIM:TIN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 200M |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 106M |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Mauritania | Market Cap N/A |
| Endeavour Mining | Primary Ticker: TSX:EDV, LSE:EDV | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Burkina Faso, Côte d'Ivoire, Senegal | Market Cap 4.6B |
| Falcon Energy Materials | Primary Ticker: TSXV:FLCN | Stage: Development, Exploration | Commodity: Graphite/Graphene, Other | Country / Region: Morocco | Market Cap 105M |
| Golconda Gold | Primary Ticker: TSX:GG.V, OTCQB:GGGOF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: South Africa, United States | Market Cap 130M |
| Goliath Resources | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M |
| Kobo Resources | Primary Ticker: TSXV:KRI | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 27M |
| Koulou Gold Corp. | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A |
| Larvotto Resources | Primary Ticker: ASX:LRV | Stage: Development, Exploration | Commodity: Antimony, Copper, Gold | Country / Region: Australia | Market Cap 50M |
| Lifezone Metals | Primary Ticker: NYSE: LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel | Country / Region: Tanzania | Market Cap 475M |
| Lotus Resources | Primary Ticker: ASX:LOT | Stage: Production, Development | Commodity: Uranium | Country / Region: Botswana, Malawi | Market Cap 350M |
| Many Peaks Minerals | Primary Ticker: ASX:MPK | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 73M |
| Metals Exploration | Primary Ticker: AIM:MTL | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Nicaragua, Philippines | Market Cap 525M |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 260.7M |
| Montage Gold Corp | Primary Ticker: TSX:MAU, OTCQX:MAUTF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 1.7B |
| Newcore Gold Ltd. | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 115M |
| Prospect Resources Limited | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 243M |
| Rainbow Rare Earths | Primary Ticker: LSE:RBW | Stage: Development | Commodity: Rare Earths | Country / Region: Brazil, South Africa | Market Cap 150M |
| Serabi Gold | Primary Ticker: TSX:SBI, AIM:SRB, OTC:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 245M |
| Southern Palladium Limited | Primary Ticker: ASX:SPD, JSE:SDL | Stage: Development | Commodity: Chrome, Gold, Iridium, Palladium, Platinum, Rhodium, Ruthenium | Country / Region: South Africa | Market Cap 190M |
| Sovereign Metals Limited | Primary Ticker: ASX:SVM, AIM:SVML, OTCQX:SVMLF | Stage: Development, Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Malawi | Market Cap 304M |
| Stellar AfricaGold | Primary Ticker: TSXV:SPX | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire, Morocco | Market Cap 8M |
| Terrain Minerals | Primary Ticker: ASX:TMX, FRA:T4Y | Stage: Exploration | Commodity: Copper, Gallium, Gold, Lithium, Rare Earths, Silver | Country / Region: Australia | Market Cap 3.9M |
| Ariana Resources plc | Primary Ticker: LON:AAU, ASX:AA2 | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Europe, Turkey (Türkiye), Zimbabwe | Market Cap 39m |
